RIVER MODERN
PRICE LIST
Thursday, February 12th, 2026
| Unit Type | Size (sqft) | Guide Price | Total Number of Units |
|---|---|---|---|
| 2-bedroom | 538 | from $1.548m (from $2877psf) | 70 |
| 2-bedroom Premium | 646-678 | To be advised. Register to be updated once released | 709 |
| 2-bedroom + Study | 689 | To be advised. Register to be updated once released | 35 |
| 3-bedroom | 797-1109 | from $2.298m (from $2883psf) | 210 |
| 4-bedroom | 14654-1830 | from $4.588m (from $3143psf) | 70 |
All prices for River Modern are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
